Biggest predators in the history of earth
This article was originally posted at Biggest predators in the history of earth
Which are the world’s biggest predators on Earth?
This Infographic sheds light on 15 biggest predators that ever existed in the history of earth. Surprisingly, Jurassic Park fame, Tyrannosaurus rex, ranks only 14th. On the enlarged grid, each square corresponds to 1 meter, and a 1.75 meter human figure appears as a size reference.
[caption id="attachment_1114" align="alignnone" width="1077"] On the enlarged grid, each square corresponds to 1 meter, and a 1.75 meter human figure appears as a size reference.[/caption]
Predator | Length | Weight | Period |
Sperm whale | 20.5 m | 57 t | Alive today |
Mauisaurus | 20 m | - | 65 MYA |
Megalodon | 18 m | 70 t | 25-1.5 MYA |
Spinosaurus | 18 m | 9 t | 106-93.5 MYA |
Basilosaurus | 18 m | 6 t | 40-34 MYA |
Tylosaurus | 17.5 m | - | 85-80 MYA |
Mosasaurus | 16 m | 17 t | 70-65 MYA |
Pilosaurus | 15 m | 45 t | 147 MYA |
Titanoboa | 15 m | 1.2 t | 65-58 MYA |
Gigantosaurus | 14.8 m | 8 t | 95 MYA |
Carcharodontosaurus | 14 m | 17.5 t | 100-93 MYA |
Elasmosaurus | 14 m | 2.2 t | 85-65 MYA |
Colossal Squid | 14 m | 0.5 t | Alive today |
Tyrannosaurus rex | 13 m | 8 t | 65 MYA |
Deinosuchus | 2 m | 10 t | 80-73 MYA |
Comments
Post a Comment